Info New Special Stage Lego Batman
INFO SPECIAL STAGE LEGO BATMAN Stage 4
Info Stage :
The LEGO®Batman Movie Planet1
The LEGO®Batman Movie Planet2
The LEGO®Batman Movie Planet3
The LEGO®Batman Movie Planet4
The LEGO®Batman Movie Planet5
The LEGO®Batman Movie Planet6
Source : lerrico
Basic Info
Feather | 4 |
Map Length | 1430pt |
Enemy Tower HP | 12,000,000 |
Exp Earned (Player) | 120,000 |
Exp Earned (Ranger) | 15,000 |
Coin Earned | 25,000 |
Stage Drop
Structures
Name | Location | Atk. Dist. | Spl. Area | Atk. Int. | ATK | HP |
---|---|---|---|---|---|---|
Water Tower LV8 | 1064 | 120-420 | 100 | 3.00 | 12,879 | 772,758 |
Arrow Tower LV8 | 350 | 100-580 | 0 | 2.33 | 66,237 | 772,758 |
Water Tower LV8 | 707 | 120-420 | 100 | 3.00 | 12,879 | 772,758 |
Enemy Team (Show Details)
Game Start
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 7,591 | 0 | 70,814 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 7,591 | 0 | 70,814 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 0.9-7 | 9,269 | 28,587 | 80,808 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 0.9-7 | 11,190 | 102,240 | 141,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.1-8 | 9,269 | 28,587 | 80,808 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 1.8-14 | 11,387 | 102,240 | 141,689 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 1.8-14 | 11,387 | 102,240 | 141,689 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 2.2-16 | 434,130 | 268,362 | 7,842,154 |
Our Frontline Position >50%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 7,591 | 0 | 70,814 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 7,591 | 0 | 70,814 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 9,269 | 28,587 | 80,808 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 11,190 | 102,240 | 141,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 9,269 | 28,587 | 80,808 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 11,387 | 102,240 | 141,689 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 11,387 | 102,240 | 141,689 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 434,130 | 268,362 | 7,842,154 |
Enemy Tower HP <90%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 7,591 | 0 | 70,814 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 7,591 | 0 | 70,814 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 9,269 | 28,587 | 80,808 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 11,190 | 102,240 | 141,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 9,269 | 28,587 | 80,808 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 11,387 | 102,240 | 141,689 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 11,387 | 102,240 | 141,689 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 434,130 | 268,362 | 7,842,154 |
Game Lasted for 180s
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 7,591 | 0 | 70,814 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 7,591 | 0 | 70,814 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.6-19.4 | 9,269 | 28,587 | 80,808 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 10.6-19.4 | 11,190 | 102,240 | 141,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.1-22.2 | 9,269 | 28,587 | 80,808 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 11,387 | 102,240 | 141,689 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 11,387 | 102,240 | 141,689 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 24.2-44.4 | 434,130 | 268,362 | 7,842,154 |
(Unknown)
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 7,591 | 0 | 70,814 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 7,591 | 0 | 70,814 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 0.9-7 | 9,269 | 28,587 | 80,808 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 0.9-7 | 11,190 | 102,240 | 141,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.1-8 | 9,269 | 28,587 | 80,808 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 1.8-14 | 11,387 | 102,240 | 141,689 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 1.8-14 | 11,387 | 102,240 | 141,689 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 2.2-16 | 434,130 | 268,362 | 7,842,154 |
Komentar
Posting Komentar