Info New Special Stage Lego Batman
Info New Special Stage Lego Batman 5
Info Stage :
The LEGO®Batman Movie Planet1
The LEGO®Batman Movie Planet2
The LEGO®Batman Movie Planet3
The LEGO®Batman Movie Planet4
The LEGO®Batman Movie Planet5
The LEGO®Batman Movie Planet6
Source : lerrico
The LEGO®Batman Movie Planet1
The LEGO®Batman Movie Planet2
The LEGO®Batman Movie Planet3
The LEGO®Batman Movie Planet4
The LEGO®Batman Movie Planet5
The LEGO®Batman Movie Planet6
Source : lerrico
Basic Info
Feather | 5 |
Map Length | 1600pt |
Enemy Tower HP | 21,000,000 |
Exp Earned (Player) | 160,000 |
Exp Earned (Ranger) | 20,000 |
Coin Earned | 30,000 |
Stage Drop
Structures
Name | Location | Atk. Dist. | Spl. Area | Atk. Int. | ATK | HP |
---|---|---|---|---|---|---|
Water Tower LV10 | 1134 | 120-420 | 100 | 3.00 | 61,489 | 3,689,320 |
Water Tower LV10 | 546 | 120-420 | 100 | 3.00 | 61,489 | 3,689,320 |
Water Tower LV10 | 709 | 120-420 | 100 | 3.00 | 61,489 | 3,689,320 |
Arrow Tower LV10 | 971 | 100-580 | 0 | 2.33 | 316,227 | 3,689,320 |
Enemy Team (Show Details)
Game Start
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 58,953 | 181,987 | 511,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 71,190 | 650,940 | 896,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 58,953 | 181,987 | 511,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 2,432,130 | 1,504,162 | 43,954,154 |
Our Frontline Position >50%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 58,953 | 181,987 | 511,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 71,190 | 650,940 | 896,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 58,953 | 181,987 | 511,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 2,432,130 | 1,504,162 | 43,954,154 |
Enemy Tower HP <90%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 48,331 | 0 | 451,248 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 48,331 | 0 | 451,248 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.6-19.4 | 58,953 | 181,987 | 511,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 10.6-19.4 | 71,190 | 650,940 | 896,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.1-22.2 | 58,953 | 181,987 | 511,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 72,422 | 650,940 | 896,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 72,422 | 650,940 | 896,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 24.2-44.4 | 2,432,130 | 1,504,162 | 43,954,154 |
Game Lasted for 180s
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 6.6-13 | 48,331 | 0 | 451,248 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 6.6-13 | 48,331 | 0 | 451,248 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 9.2-18.2 | 58,953 | 181,987 | 511,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 9.2-18.2 | 71,190 | 650,940 | 896,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.5-20.8 | 58,953 | 181,987 | 511,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 18.4-36.4 | 72,422 | 650,940 | 896,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 18.4-36.4 | 72,422 | 650,940 | 896,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 21-41.6 | 2,432,130 | 1,504,162 | 43,954,154 |
(Unknown)
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 48,331 | 0 | 451,248 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 58,953 | 181,987 | 511,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 71,190 | 650,940 | 896,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 58,953 | 181,987 | 511,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 72,422 | 650,940 | 896,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 2,432,130 | 1,504,162 | 43,954,154 |
Komentar
Posting Komentar