Info New Special Stage Lego Batman
INFO SPECIAL STAGE LEGO BATMAN Stage 3
Info Stage :
The LEGO®Batman Movie Planet1
The LEGO®Batman Movie Planet2
The LEGO®Batman Movie Planet3
The LEGO®Batman Movie Planet4
The LEGO®Batman Movie Planet5
The LEGO®Batman Movie Planet6
Source : lerrico
Info Stage :
The LEGO®Batman Movie Planet1
The LEGO®Batman Movie Planet2
The LEGO®Batman Movie Planet3
The LEGO®Batman Movie Planet4
The LEGO®Batman Movie Planet5
The LEGO®Batman Movie Planet6
Source : lerrico
Basic Info
Feather | 3 |
Map Length | 1109pt |
Enemy Tower HP | 4,200,000 |
Exp Earned (Player) | 80,000 |
Exp Earned (Ranger) | 10,000 |
Coin Earned | 20,000 |
Stage Drop
Structures
Name | Location | Atk. Dist. | Spl. Area | Atk. Int. | ATK | HP |
---|---|---|---|---|---|---|
Water Tower LV6 | 307 | 120-420 | 100 | 3.00 | 2,698 | 161,861 |
Mineral Tower LV6 | 557 | 0-0 | 0 | 0.00 | 161,861 | |
Arrow Tower LV6 | 807 | 100-580 | 0 | 2.33 | 13,874 | 161,861 |
Enemy Team (Show Details)
Game Start
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 2,535 | 0 | 23,602 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 2,535 | 0 | 23,602 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 0.9-7 | 2,953 | 9,087 | 26,058 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 0.9-7 | 3,563 | 32,490 | 45,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.1-8 | 2,953 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 3,658 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 3,658 | 9,087 | 26,058 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 2.2-16 | 110,130 | 67,962 | 1,986,154 |
Our Frontline Position >50%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 2,953 | 9,087 | 26,058 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 3,563 | 32,490 | 45,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 2,953 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 110,130 | 67,962 | 1,986,154 |
Enemy Tower HP <90%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 2,953 | 9,087 | 26,058 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 3,563 | 32,490 | 45,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 2,953 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 110,130 | 67,962 | 1,986,154 |
Game Lasted for 180s
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 2,535 | 0 | 23,602 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 2,953 | 9,087 | 26,058 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 3,563 | 32,490 | 45,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 2,953 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 3,658 | 9,087 | 26,058 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 110,130 | 67,962 | 1,986,154 |
(Unknown)
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 1-5.6 | 2,535 | 0 | 23,602 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 1-5.6 | 2,535 | 0 | 23,602 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.4-7.8 | 2,953 | 9,087 | 26,058 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 1.4-7.8 | 3,563 | 32,490 | 45,689 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.6-8.9 | 2,953 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 2.8-15.6 | 3,658 | 9,087 | 26,058 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 2.8-15.6 | 3,658 | 9,087 | 26,058 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 3.2-17.8 | 110,130 | 67,962 | 1,986,154 |
Komentar
Posting Komentar