Info New Special Stage Lego Batman
INFO SPECIAL STAGE LEGO BATMAN Stage 2
Basic Info
Feather | 2 |
Map Length | 900pt |
Enemy Tower HP | 3,900,000 |
Exp Earned (Player) | 50,000 |
Exp Earned (Ranger) | 8,000 |
Coin Earned | 15,000 |
Stage Drop
Structures
Name | Location | Atk. Dist. | Spl. Area | Atk. Int. | ATK | HP |
---|---|---|---|---|---|---|
Arrow Tower LV4 | 350 | 100-580 | 0 | 2.33 | 2,906 | 33,903 |
Mineral Tower LV4 | 550 | 0-0 | 0 | 0.00 | 33,903 |
Enemy Team (Show Details)
Game Start
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 1-5.6 | 918 | 0 | 8,506 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 1-5.6 | 918 | 0 | 8,506 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.4-7.8 | 932 | 2,847 | 8,538 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 1.4-7.8 | 1,122 | 10,170 | 14,969 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.6-8.9 | 932 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 2.8-15.6 | 1,154 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 2.8-15.6 | 1,154 | 2,847 | 8,538 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 3.2-17.8 | 37,230 | 22,872 | 668,554 |
Our Frontline Position >50%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 918 | 0 | 8,506 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 918 | 0 | 8,506 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 0.9-7 | 932 | 2,847 | 8,538 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 0.9-7 | 1,122 | 10,170 | 14,969 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.1-8 | 932 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 1,154 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 1,154 | 2,847 | 8,538 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 2.2-16 | 37,230 | 22,872 | 668,554 |
Enemy Tower HP <90%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 918 | 0 | 8,506 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 0.7-5 | 918 | 0 | 8,506 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 0.9-7 | 932 | 2,847 | 8,538 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 0.9-7 | 1,122 | 10,170 | 14,969 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 1.1-8 | 932 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 1,154 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 1.8-14 | 1,154 | 2,847 | 8,538 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 2.2-16 | 37,230 | 22,872 | 668,554 |
Game Lasted for 180s
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 918 | 0 | 8,506 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 918 | 0 | 8,506 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 932 | 2,847 | 8,538 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 1,122 | 10,170 | 14,969 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 932 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 1,154 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 24.6-41.4 | 1,154 | 2,847 | 8,538 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 37,230 | 22,872 | 668,554 |
(Unknown)
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 3.4-9.4 | 918 | 0 | 8,506 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 3.4-9.4 | 918 | 0 | 8,506 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 4.7-13.1 | 932 | 2,847 | 8,538 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 4.7-13.1 | 1,122 | 10,170 | 14,969 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 5.4-15 | 932 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 9.4-26.2 | 1,154 | 2,847 | 8,538 |
![]() | Zooka | 230 | - | 139 | 1.53 | 1.67 | 9.4-26.2 | 1,154 | 2,847 | 8,538 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 10.8-30 | 37,230 | 22,872 | 668,554 |
Komentar
Posting Komentar