Info New Special Stage Lego Batman
INFO SPECIAL STAGE LEGO BATMAN Stage 6
Info Stage :
Source : lerrico
Game Start
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 448,662 | 0 | 4,189,580 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 448,662 | 0 | 4,189,580 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 610,173 | 5,579,940 | 7,680,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 19,172,130 | 11,858,162 | 346,514,154 |
Our Frontline Position >50%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 448,662 | 0 | 4,189,580 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 448,662 | 0 | 4,189,580 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.6-19.4 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 10.6-19.4 | 610,173 | 5,579,940 | 7,680,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.1-22.2 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 620,697 | 5,579,940 | 7,680,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 620,697 | 5,579,940 | 7,680,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 24.2-44.4 | 19,172,130 | 11,858,162 | 346,514,154 |
Enemy Tower HP <90%
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 448,662 | 0 | 4,189,580 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 7.6-13.9 | 448,662 | 0 | 4,189,580 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.6-19.4 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 10.6-19.4 | 610,173 | 5,579,940 | 7,680,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.1-22.2 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 620,697 | 5,579,940 | 7,680,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 21.2-38.8 | 620,697 | 5,579,940 | 7,680,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 24.2-44.4 | 19,172,130 | 11,858,162 | 346,514,154 |
Game Lasted for 180s
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 6.6-13 | 448,662 | 0 | 4,189,580 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 6.6-13 | 448,662 | 0 | 4,189,580 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 9.2-18.2 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 9.2-18.2 | 610,173 | 5,579,940 | 7,680,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 10.5-20.8 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 18.4-36.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 18.4-36.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 21-41.6 | 19,172,130 | 11,858,162 | 346,514,154 |
(Unknown)
Name | Atk. Dist. | Spl. Area | Move Spd. | Atk. Int. | Atk. Dur. | Time to Next | DPS | DEF | HP | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 448,662 | 0 | 4,189,580 |
![]() | Magica | 85 | 87 | 83 | 1.77 | 1.67 | 8.8-14.8 | 448,662 | 0 | 4,189,580 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 12.3-20.7 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Statar | 100 | - | 47 | 1.97 | 2.00 | 12.3-20.7 | 610,173 | 5,579,940 | 7,680,889 |
![]() | Hururu | 154 | - | 47 | 1.90 | 1.67 | 14-23.6 | 505,269 | 1,559,987 | 4,380,508 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | Apoo | 245 | - | 47 | 1.93 | 2.00 | 24.6-41.4 | 620,697 | 5,579,940 | 7,680,889 |
![]() | THE JOKER | 245 | 175 | 100 | 1.67 | 2.00 | 28-47.2 | 19,172,130 | 11,858,162 | 346,514,154 |
Stage Drop
Basic Info
Feather | 6 |
Map Length | 1300pt |
Enemy Tower HP | 25,000,000 |
Exp Earned (Player) | 200,000 |
Exp Earned (Ranger) | 25,000 |
Coin Earned | 35,000 |
Stage Drop
Structures
Name | Location | Atk. Dist. | Spl. Area | Atk. Int. | ATK | HP |
---|---|---|---|---|---|---|
Water Tower LV12 | 395 | 100-480 | 100 | 2.33 | 377,435 | 17,613,644 |
Arrow Tower LV12 | 507 | 80-620 | 0 | 1.67 | 2,113,637 | 17,613,644 |
Water Tower LV12 | 750 | 100-480 | 100 | 2.33 | 377,435 | 17,613,644 |
Arrow Tower LV12 | 950 | 80-620 | 0 | 1.67 | 2,113,637 | 17,613,644 |
Komentar
Posting Komentar